Top Bug Hunters
Security researchers who discovered real-world vulnerabilities using ShashaHackX tools. Their findings protect millions of users worldwide.
200+
Active Hunters
$180K+
Total Bounties
850+
Bugs Reported
45
Countries
CipherStrike_404
🇮🇳 India
47
Total Bugs
12
Critical
NullByte_X
🇺🇸 USA
38
Total Bugs
9
Critical
ShadowRoot_v2
🇧🇷 Brazil
31
Total Bugs
7
Critical
Full Leaderboard
Updated daily| Rank | Hunter | Country | Bugs | Critical | Bounty | Primary Tool | Since |
|---|---|---|---|---|---|---|---|
| 🥇 | CS CipherStrike_404 @CipherStrike_404 | 🇮🇳 India | 47 | 12 | $28,400 | AI Pentest Agent | Mar 2024 |
| 🥈 | NB NullByte_X @NullByte_X | 🇺🇸 USA | 38 | 9 | $19,750 | Exploit DB Search | Jan 2024 |
| 🥉 | SR ShadowRoot_v2 @ShadowRoot_v2 | 🇧🇷 Brazil | 31 | 7 | $14,200 | IOC Analyzer + Vuln Scanner | Feb 2024 |
| #4 | PS ph0enix_sec @ph0enix_sec | 🇩🇪 Germany | 26 | 5 | $11,500 | CTI Report Generator | Apr 2024 |
| #5 | XK XploitKing @XploitKing | 🇳🇬 Nigeria | 22 | 4 | $8,900 | Attack Surface Mapper | May 2024 |
| #6 | RT r3d_team_6 @r3d_team_6 | 🇬🇧 UK | 19 | 3 | $7,300 | Recon Agent + Port Scanner | Jun 2024 |
| #7 | 0T 0x_Tamizhachan @0x_Tamizhachan | 🇮🇳 India | 17 | 4 | $6,100 | Vuln Scanner + Exploit Suggester | Apr 2024 |
| #8 | PF packetsniff3r @packetsniff3r | 🇨🇦 Canada | 14 | 2 | $5,200 | Threat Hunting + IOC Analyzer | Jul 2024 |
Companies Protected
Vulnerabilities found using ShashaHackX tools have been reported to these organizations.
Want to Join the Hall of Fame?
Use ShashaHackX AI Pentest tools to find real vulnerabilities and report them responsibly. Top hunters get featured here and receive exclusive Pro membership.
Submit findings at shashahackx@gmail.com with proof-of-concept